Version 15.44.0.3484
Cells:
 
Open Logs Teardown Lot Teardown Unit
Owner: fmcmv256 Lot: NV5341880 Processor: Broxton (D4448081_226_+05_+07)
Cell Status: Busy Stage: EFI Environment: Broxton-P Lab
Test Flow: VNN TFM Hot Start Time: 2015/09/04 6:01:31
Test Status: Running (Sweetspot Finder) Run Time: 00:00:02
Sweetspot Summary
Sweetspot summary
Search Summary
No. Test VNN Scrubbed Average Max Min STD Samples Failing Signature
1 Blender2 0.780 0.77943 0.78137 0.77847 0.0648 300 4/4;FRM_Tran8SY(1:0xAX041906); Twiddle_3Y(2:0xAX04906)
2 Dragon Test 3 0.770 0.77016 0.77163 0.76963 0.0487 300 4/4;Skipper_Y(1:0xAC041906); FRM_DivDY(1:0xAC041906)
Current Search:
VNN 0.765 0.770 0.775 0.780 0.785 0.790 0.795 0.800 0.805
Dragon Test 4 X X X X X
Post Scrub Summary
Waiting on search stage completion
Cell 1 tree list
Disable
 
Order
Test Name
Result
Total Time
Test Time
Transaction Time
VNN
VCCGI_GFX
VCCGI_IA
Temp.
Failing Signature
1 Blender1 00:00:45 00:00:03 00:00:42 0.765 0.850 0.900 90
2 Blender1 00:00:03 00:00:03 00:00:00 0.765 0.850 0.900 90
3 Blender1 00:00:03 00:00:03 00:00:00 0.765 0.850 0.900 90
4 Blender1 00:00:03 00:00:03 00:00:00 0.765 0.850 0.900 90
5 Blender1 00:00:03 00:00:03 00:00:00 0.765 0.850 0.900 90 4/4; FRM_Tran8SY(1:0xAC041906); Twiddle_3Y(2)
6 Blender1 00:00:03 00:00:03 00:00:00 0.765 0.850 0.900 90
7 Blender1 00:00:45 00:00:03 00:00:42 0.765 0.850 0.900 90 4/4; Skipper_Y(0:0xAC041906); FRM_DivDY(1:0xA)
8 Blender1 00:00:03 00:00:03 00:00:00 0.765 0.850 0.900 90
9 Blender1 00:00:03 00:00:03 00:00:00 0.765 0.850 0.900 90
10 Blender1 00:00:03 00:00:03 00:00:00 0.765 0.850 0.900 90
11 Blender1 00:00:03 00:00:03 00:00:00 0.765 0.850 0.900 90 4/4; Eclipse(0:0xAC041906); Eclipse(1:0xAC04190)
12 Blender1 00:00:03 00:00:03 00:00:00 0.765 0.850 0.900 90
13 Blender1 00:00:45 00:00:03 00:00:42 0.765 0.850 0.900 90
14 Blender1 00:00:03 00:00:03 00:00:00 0.765 0.850 0.900 90
15 Blender1 00:00:03 00:00:03 00:00:00 0.765 0.850 0.900 90
16 Blender1 00:00:03 00:00:03 00:00:00 0.765 0.850 0.900 90
17 Blender1 00:00:03 00:00:03 00:00:00 0.765 0.850 0.900 90
18 Blender1 00:00:03 00:00:03 00:00:00 0.765 0.850 0.900 90
 
Logs
Last Modified:
  2015/08/08 12:00:00 AM

Log List:
 
Name:
Path:

 
Bug Report
Title:
Description:
Priority: